Allison Twardziak Net Worth
Publish date: 2024-08-12
Allison Twardziak net worth is
$8 Million
Allison Twardziak Wiki: Salary, Married, Wedding, Spouse, Family
Allison Twardziak is known for her work on Appropriate Behavior (2014), She's Lost Control (2014) and Fort Tilden (2014). | Net Worth | $8 Million |
| Profession | Casting Director, Casting Department, Actress |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| For Entertainment Purposes Only | 2018 | filming | |
| The Undiscovered Country | 2017 | post-production | |
| Khali the Killer | 2017 | completed | |
| Leaving Hope | 2017 | Short completed | |
| The Hostess | 2016 | Short completed | |
| Tiny Mammals | 2016 | Short completed | |
| A Film by Vera Vaughn | 2015 | Short completed | |
| Damaged Goods | 2015/I | Short post-production | |
| 3 People I've Never Heard Of | post-production | ||
| The Foster Portfolio | 2017 | Short | |
| Fits and Starts | 2017 | ||
| High School Lover | 2017 | ||
| Lemon | 2016 | Short | |
| Joe Pera Helps You Find the Perfect Christmas Tree | 2016 | TV Movie | |
| Diverge | 2016 | ||
| Light Up The Night | 2016 | Short | |
| Outlaws | 2015 | Short | |
| Henry | 2015/I | Short | |
| Black Dog, Red Dog | 2015 | ||
| Everything All at Once | 2015 | Short | |
| Blood and Water | 2015/I | Short | |
| The Impossibilities | 2015 | TV Series 8 episodes | |
| Home | 2015/V | Short | |
| Blackwell | 2015 | Short | |
| Stryka | 2015 | Short | |
| Up the River | 2015 | ||
| Hardbat | 2014 | Short | |
| No Place Like Home | 2014/III | Short | |
| Rabbit | 2014/III | Short | |
| Lyle | 2014 | ||
| A Piece of the Bottom | 2014 | Short | |
| F to 7th | 2014 | TV Series short 1 episode | |
| Avery, Offline | 2014 | Short | |
| Fort Tilden | 2014 | casting by | |
| She's Lost Control | 2014/I | ||
| Appropriate Behavior | 2014 | ||
| Bastards of Young | 2013 | ||
| Capture | 2013/III | Short | |
| Mobile Homes | 2013 | Short | |
| Plan B | 2013/I | Short | |
| Out There | 2013 | Short | |
| Double Crossed | 2013/II | Short | |
| Beds Made & Sweaters On | 2012 | Short | |
| The Game | 2012/IV | Short | |
| Local Tourists | 2012 | Short | |
| Bottled | 2012/I | Short | |
| Terry Richardson's Last Hours | 2012 | Short | |
| My Best Day | 2012 | ||
| Pitrats | 2011 | Short | |
| The Five Stages of Grief | 2011 | Short | |
| Toothbrush | 2011 | Short | |
| Little Horses | 2011 | Short | |
| Gravity | 2011/I | Short | |
| Now Here | 2010/II | Short | |
| The Absence | 2010 | Short | |
| A Lone Star State | 2009 | Short | |
| Romeo Vs. Juliet | 2009 | Short | |
| Knife Point | 2009 | Short |
Casting Department
| Title | Year | Status | Character |
|---|---|---|---|
| Valeria | 2016 | Short casting | |
| Alleged | 2012 | Short casting | |
| Faith, Love + Whiskey | 2012 | casting: New York | |
| I Am Not a Moose | 2011 | Short casting | |
| Gravity | 2011/I | Short casting | |
| Paper Man | 2009 | casting assistant: NY | |
| Nick and Norah's Infinite Playlist | 2008 | extras casting associate | |
| Death in Love | 2008 | casting associate |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| The Game | 2012/IV | Short | Julia |
| Independently Blue | 2008 |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Possibilities | 2013 | Short thanks | |
| Baby Steps | 2011 | Short special thanks |
Known for movies
Appropriate Behavior (2014)
as Casting Director
She's Lost Control (2014)
as Casting Director
Fort Tilden (2014)
as Casting Director
Diverge (2016)
as Casting Director
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6ao6Who6S7bsDWmqmdspmWuG66xK1ksKeiqbVw